W15 | W14 | W13 | W12 | W11 | W10 | W9 | W8 | W7 | W6 | W5 | W4 | W3 | W2 | W1 | S3 | S2 | S1 | ||||
Sussman, Carl | 52* | 56* | 53* | 52* | 55* | 57 | 54 | 56 | 54 | 50 | 53 | 59 | 48 | 48 | 47 | ||||||
Ortiz, Celso | 52 | 49* | 50* | 46* | 49* | 63 | 48* | 53 | 52 | 53 | 53 | 57 | 50 | 49 | 50 | ||||||
Goularte, Rick | 50* | 52 | 51 | 46* | 56 | 46* | 46* | 45* | |||||||||||||
Scanlon, John | 44* | 49 | 44* | 44* | 45 | ||||||||||||||||
Kieran, Damian | 40* | 43 | 43* | 40* | 48 | 47 | 43* | 41* | 45 | 42 | 51 | 42 | 42 | 42 | |||||||
Shea, Jim | 47 | 44* | 51 | 44* | 36* | 47 | 46* | 43* | 48 | 45 | 48 | 44 | 52 | 41 | 41 | 40 | |||||
Fortier, Marc | 50* | 49* | 51* | 54 | 51* | 52 | 52 | 51* | 44 | 49 | 49 | 52 | 48 | 51 | 46 | 46 | 46 | ||||
Howley, Jeff | 53 | 47* | 56 | 48* | 46* | 50* | 51* | 53 | 63 | 56 | 53 | 43 | 51 | 48 | 66 | 50 | 50 | 49 | |||
Lindegren, Carl | 54 | 48* | 45* | 51* | 48* | 53 | 48* | 55 | 47 | 47 | 46 | ||||||||||
Deastlov, Paul | 49* | 51 | 52 | 48* | 57 | 47* | 49* | 41* | 49 | 46 | 46 | 47 | |||||||||
Graham, Craig | 53* | 54* | 51* | 50* | 48* | 57 | 54 | 56 | 49 | 61 | 47 | 52 | 47 | 60 | 48 | 48 | 48 | ||||
Hornsby, Mal | 43* | 48 | 49* | 42* | 43* | 44* | 54 | 48 | 49 | 42 | 47 | 40 | 42 | 43 | 54 | 42 | 42 | 41 | |||
Dupuis, Ron | 51* | 56* | 56* | 56 | 52* | 46* | 62 | 56 | 54 | 55 | 61 | 55 | 61 | 48 | 62 | 53 | 53 | 54 | |||
Fortin, Marc | 53* | 50* | 58 | 54 | 47* | 61 | 51* | 48* | 50 | 54 | 52 | 49 | 54 | 50 | 50 | 50 | |||||
Montecalvo, Talley | 49* | 49* | 56 | 51 | 51* | 51* | 55 | 44* | 55 | 49 | 47 | 54 | 54 | 57 | 50 | 50 | 49 | ||||
Braga, Bob | 46* | 45* | 50* | 48 | 50 | 47* | 53 | 45* | 50 | 47 | 50 | 47 | 49 | 51 | 55 | 48 | 49 | 49 | |||
Marshall, Kevin | 40* | 43 | 45* | 43 | 43* | 39* | 40* | 44 | 45 | 41 | 50 | 44 | 48 | 45 | 47 | 41 | 42 | 42 | |||
Carter, Steve | 43* | 47 | 42* | 45 | 43* | 45* | 42* | 48 | 46 | 53 | 49 | 44 | 52 | 45 | 45 | 46 | |||||
Mahan, Brian | 41* | 44* | 46* | 45* | 52 | 49 | 43* | 53 | 43 | 40 | 47 | 43 | 47 | 41 | 48 | 40 | 40 | 39 | |||
Grosso, Steve | 51 | 45* | 52 | 43* | 47* | 47* | 54 | 48* | 49 | 50 | 53 | 45 | 50 | 49 | 54 | 44 | 44 | 45 | |||
Butt, Greg | 47 | 47 | 43* | 51 | 43* | 43* | 42* | ||||||||||||||
Butt, Garrett | 47 | 44 | 41* | 44 | 38* | 38* | 39* | ||||||||||||||
Kaplan, Arnie | 54* | 55* | 60 | 56 | 49* | 54* | 59 | 51* | 64 | 51 | 59 | 48 | 57 | 57 | 56 | ||||||
McDonald, Artie | 40* | 41 | 39* | 42 | 38* | 36* | 41* | 41 | 43 | 37 | 39 | 40 | 49 | 41 | 41 | 40 | |||||
Gobes, Jim | 69 | 63 | 63 | 59* | 58* | 53* | 56* | 58* | 57 | 57 | 52 | 71 | 56 | 56 | 57 | ||||||
Pollak, Jeff | 51 | 49* | 51* | 57 | 46* | 49* | 50* | 55 | 48 | 51 | 54 | 51 | 52 | 43 | 61 | 47 | 47 | 48 | |||
Provencher, Barry | 46* | 47 | 50 | 43* | 44* | 54 | 40* | 46* | 44 | 51 | 45 | 45 | 47 | 54 | 45 | 45 | 46 | ||||
Driscoll, Peter | 52 | 51* | 48* | 48* | 52 | 54* | 54 | 51* | 45 | 54 | 46 | 52 | 48 | 57 | 48 | 47 | 47 | ||||
Hannay, Gene | 52* | 50* | 45* | 47* | 55 | 55 | 50* | 59 | 47 | 50 | 50 | 50 | |||||||||
Breton, Gary | 51* | 51 | 53* | 48* | 49* | 43* | 58 | 56 | 56 | 54 | 55 | 56 | 47 | 61 | 52 | 53 | 53 | ||||
Fuchs, Dan | 47* | 55 | 52 | 43* | 48* | 49* | 48* | 48 | 48 | ||||||||||||
Geneva, Jim | 55* | 51* | 60 | 54* | 52* | 51* | 72 | 58 | 69 | 63 | 59 | 62 | 56 | 62 | 53 | 54 | 54 | ||||
* Used to calculate handicaps |