W3 W2 W1 S3 S2 S1
Sussman, Carl 53 51 53* 48* 49* 48*
Ortiz, Celso 52 49 52* 47* 48* 48*
Goularte, Rick 49* 52 54 47* 47* 47*
Shea, Jim 44* 44* 47* 44* 44 44
Sauer, Wayne 52 48* 47* 48 47*
Martin, John 50 59 46* 46* 45*
Fortier, Marc 48 42* 57 43* 44* 44*
Tremblay, Jim 57 54* 54* 53*
Lindegren, Carl 50 46* 47* 47*
Deastlov, Paul 50* 52 56 46* 46* 46*
Graham, Craig 56 57 59* 49* 50* 50*
Hornsby, Mal 47* 47 51 45* 45* 44*
Dupuis, Ron 56 52* 58 51* 51* 52*
Fortin, Marc 58 52* 54* 51* 51* 52
Montecalvo, Talley 51 46* 52* 49* 48* 49
Braga, Bob 48* 48* 54 48* 48 47*
Marshall, Kevin 41* 49 41 41* 40*
Jones, Casey 49 43 46* 41* 41* 41*
Mahan, Brian 43 40* 51 41* 41* 40*
Grosso, Steve 49 47* 54 46* 46* 46*
Gobes, Jim 67 66 53* 54* 54* W
Brendenberg, Sherri 55* 67 54 53* 53*
Provencher, Barry 47 43* 52 45* 45* 44*
Driscoll, Peter 50 49 53* 46* 46* 46*
Hannay, Gene 57 48* 49* 49*
Breton, Gary 59 54 49* 49* 49*
Fuchs, Dan 49 48 51* 46* 45* 45*
Howley, Jeff 44* 58 44* 45* 45
* Used to calculate handicaps